10DLC Carrier Surcharges
Below is a list of carrier-imposed per message surcharges passed through by TSG Global.
In a continuing effort to keep up with the changing 10DLC ecosystem, we will update the surcharge information as it is made available.
Canada SMS and MMS Consolidated Rate Table (November 2023) currency CAD
Organization | Network Name | SMS MO | SMS MT | MMS MO | MMS MT |
Bell Mobility | Bell Mobility | 0.000 | 0.011 | 0.000 | 0.021 |
Bragg Communications, Inc | Eastlink, Inc. | 0.000 | 0.008 | 0.000 | 0.010 |
Fibernetics Canada | Fibernetics Canada | 0.000 | 0.005 | 0.000 | 0.008 |
Freedom Mobile | Freedom Mobile | 0.000 | 0.009 | 0.000 | 0.012 |
Microcell Telecommunications, Inc. | Fido | 0.000 | 0.011 | 0.000 | 0.022 |
Rogers Wireless, Inc. | Rogers Wireless | 0.000 | 0.011 | 0.000 | 0.022 |
Sasktel | Sasktel | 0.000 | 0.008 | 0.000 | 0.008 |
Telus Mobility | Telus Mobility | 0.000 | 0.008 | 0.000 | 0.013 |
Videotron | Videotron | 0.000 | 0.009 | 0.000 | 0.012 |
Virgin Mobile | Virgin Mobile Canada | 0.000 | 0.011 | 0.000 | 0.021 |
United States SMS and MMS Consolidated Rate Table (September 1st, 2024) currency USD
Organization | Network Name | SMS MO | SMS MT | MMS MO | MMS MT |
AT&T Mobility | AT&T | 0.000 | 0.0030 | 0.000 | 0.005 |
AT&T Unregistered | AT&T | 0.000 | 0.0100 | 0.000 | 0.015 |
C Spire Wireless | C Spire Wireless | 0.000 | 0.0025 | 0.000 | 0.010 |
Carolina West Wireless | Carolina West Wireless | 0.0035 | 0.000 | 0.000 | 0.000 |
Cellcom | Cellcom | 0.0035 | 0.000 | 0.000 | 0.000 |
Commnet Wireless, LLC | Commnet | 0.000 | 0.0025 | 0.000 | 0.000 |
Cooper Valley Wireless | Cooper Valley Wireless | 0.0035 | 0.000 | 0.000 | 0.000 |
Dish Wireless | Dish Wireless | 0.0035 | 0.000 | 0.000 | 0.000 |
Inland Cellular Telephone Co. | Inland Cellular | 0.0035 | 0.000 | 0.000 | 0.000 |
James Valley Wireless | James Valley Wireless | 0.0035 | 0.000 | 0.000 | 0.000 |
Nex-Tec Wireless, LLC | Nex-Tec Wireless | 0.0035 | 0.000 | 0.000 | 0.000 |
Pine Telephone | Pine Telephone | 0.0035 | 0.000 | 0.000 | 0.000 |
Sprint PCS | Sprint | 0.000 | 0.0030 | 0.010 | 0.010 |
TextNow | TextNow | 0.000 | 0.0020 | 0.000 | 0.002 |
T-Mobile USA, INC | T-Mobile USA | 0.003 | 0.0030 | 0.010 | 0.010 |
T-Mobile Non-Sanctioned | T-Mobile USA | 0.010 | 0.010 | 0.019 | 0.019 |
Thumb Cellular Limited | Thumb Cellular | 0.0035 | 0.000 | 0.000 | 0.000 |
Union Telephone Company | Union Telephone | 0.0035 | 0.000 | 0.000 | 0.000 |
U.S. Cellular | U.S. Cellular | 0.000 | 0.0050 | 0.010 | 0.010 |
Verizon Wireless | Verizon Wireless | 0.00005 | 0.0030 | 0.0002 | 0.005 |
Verizon unregistered | Verizon Wireless | 0.00005 | 0.0100 | 0.0002 | 0.005 |
T-Mobile "Un-Sanctioned" 10DLC Rate Increase
Message type | Effective 10/01/24 | Effective 12/01/24 |
SMS | $0.011 | $0.012 |
MMS | $0.020 | $0.021 |
AT&T Surcharge Increase Effective October 1st, 2024
Message Type | Per MO Charge | Per MT Charge |
10DLC SMS Registered | $0.0030 | $0.0030 |
10DLC SMS Unregistered | $0.0100 (new) | $0.0100 |
10DLC MMS Registered | $0.0075 (new) | $0.0075 |
10DLC MMS Unregistered | $0.0150 (new) | $0.0150 |
Toll Free SMS | $0.0030 (new) | $0.0030 |
Toll Free MMS | $0.0075 (new) | $0.0075 |
Short Code SMS | $0.000 | $0.0030 |
Short Code MMS | $0.000 | $0.0075 |
Toll-Free Surcharges (US as of 04/01/2024)
Country | Carrier | SMS MT (USD) | SMS MO (USD) | MMS MT (USD) | MMS MO (USD) |
CAN | Bell | 0.011 | - | 0.0410 | - |
CAN | Claro | 0.0045 | - | 0.0050 | - |
CAN | C-Spire | 0.0025 | - | 0.0100 | - |
CAN | Fido | 0.0090 | - | 0.0150 | - |
CAN | Freedom | 0.0060 | - | 0.0510 | - |
CAN | Rogers | 0.0050 | - | 0.0910 | - |
CAN | SaskTel | 0.008 | - | 0.008 | - |
CAN | Telus | 0.0060 | - | 0.0410 | - |
CAN | Videotron | 0.0070 | - | 0.007 | - |
USA | AT&T | 0.003 | - | 0.0050 | - |
USA | Textnow | 0.0015 | - | 0.0020 | - |
USA | T-Mobile | 0.0030 | 0.0030 | 0.0100 | 0.0100 |
USA | U.S. Cellular | 0.0025 | 0.0025 | 0.0050 | 0.0050 |
USA | Verizon | 0.0030 | - | 0.0050 | - |
US Short Code SMS Operator Surcharges (as of April 1, 2024)
Carrier | SMS MT | SMS MO |
Verizon Wireless | $0.0030 | 0.0000 |
AT&T | $0.0030 | 0.0000 |
T-​Mobile | $0.0025 | 0.0025 |
US Cellular | $0.0035 | 0.000 |
All Others | $0.0035 | 0.0035 |
US Short Code MMS Operator Surcharges (as of April 1, 2024)
Carrier | MMS MT | MMS MO |
Verizon Wireless | $0.0050 | 0.000 |
AT&T | $0.0050 | 0.000 |
T-​Mobile | $0.010 | 0.010 |
US Cellular | $0.010 | 0.0100 |
All Others | $0.005 | 0.005 |
T-Mobile now owns Sprint. What other carriers are associated with the larger mobile network operators?
TSG Global has associated the larger MNOs with several carriers and MVNOs for surcharge purposes. Below is a table that reflects these mappings as of April 29th, 2022:
MNO | Associated Carriers |
T-Mobile | Sprint, Sprint MVNO, Sprint Spectrum, Boost, Virgin Mobile, T-Mobile USA, Omnipoint, Powertel, Voicestream, Eliska Wireless, Aerial Communication, Metro PCS |
AT&T | AT&T, Cingular, AT&T Corp |
Verizon Wireless | Verizon, Bell Atlantic, Bluegrass, MCI Metro |
US Cellular | USCC, US Cellular Corp, United States Cel |
In general, you will not see the associated carriers listed in the "Destination" column of your CDRs as TSG Global will normalize and label them with the appropriate MNO surcharge.
Questions about any of the above fees?
Please email us at: support@tsgglobal.co
Comments
0 comments
Article is closed for comments.