Below is a list of fees that TSG Global passes through on a per-message basis.
As the messaging ecosystem evolves, we'll keep this list up to date with new surcharges.
For 10DLC, as of March 1, 2021, AT&T is passing through a single rate surcharge for registered traffic as part of their 10DLC program. The grace period for unregistered traffic is ending and those rates will be enforced March 1, 2022. These rates are reflected below.
For 10DLC, as of June 1, 2021, T-Mobile is passing through per-message surcharges for registered traffic. The grace period for unregistered traffic is ending and those rates will be enforced March 1, 2022 and are noted in the Local A2P/10DLC table below.
Local Numbers (10DLC)
Canada | ||||||||
Organization | Network Name | SMS MO | SMS MT | SMS Inbound Term | MMS MO | MMS MT | MMS Inbound Term | |
BELL MOBILITY | BELL MOBILITY | 0 | 0.011 | 0 | 0.021 | |||
BRAGG COMMUNICATIONS, INC. | EASTLINK, INC. | 0 | 0.008 | 0 | 0.01 | |||
GLOBALIVE WIRELESS LP | FREEDOM MOBILE, INC | 0 | 0.006 | 0 | 0.012 | |||
MICROCELL TELECOMMUNICATION S INC | FIDO | 0 | 0.01 | 0 | 0.02 | |||
ROGERS WIRELESS INC | ROGERS WIRELESS | 0 | 0.01 | 0 | 0.02 | |||
SASKTEL | SASKTEL | 0 | 0.008 | 0 | 0.008 | |||
TELUS MOBILITY | TELUS MOBILITY | 0 | 0.008 | 0 | 0.013 | |||
VIDEOTRON | VIDEOTRON | 0 | 0.007 | 0 | 0.007 | |||
VIRGIN MOBILE | VIRGIN MOBILE CANADA | 0 | 0.011 | 0 | 0.021 | |||
United States | ||||||||
AT&T MOBILITY | AT&T | 0 | 0.002 | 0 | 0.0035 | |||
AT&T MOBILITY UNREGISTERED | AT&T | 0 | 0.004 | 0 | 0.005 | |||
BLUEGRASS CELLULAR | BLUEGRASS CELLULAR | 0 | 0.0025 | 0 | 0 | |||
C SPIRE WIRELESS | C SPIRE WIRELESS | 0 | 0.0025 | 0 | 0.01 | |||
COMMNET WIRELESS, LLC | COMMNET | 0 | 0.0025 | 0 | 0 | |||
SPRINT PCS | SPRINT | 0 | 0.003 | 0.003 | 0 | 0.01 | 0.01 | |
TEXTNOW | TEXTNOW | 0 | 0.002 | 0 | 0.002 | |||
T-MOBILE USA, INC | T-MOBILE USA | 0 | 0.003 | 0.003 | 0 | 0.01 | 0.01 | |
T-MOBILE USA, INC NON-SANCTIONED | T-MOBILE USA | 0 | 0.004 | 0.004 | 0 | 0.013 | 0.013 | |
U.S. CELLULAR | U.S. CELLULAR | 0 | 0.005 | 0 | 0.01 | |||
VERIZON | VERIZON WIRELESS | 0.00005 | 0.003 | 0.0002 | 0.005 |
Toll-Free Surcharges
Country | Carrier | SMS MT (USD) | SMS MO (USD) | MMS MT (USD) | MMS MO (USD) |
CAN | Bell | 0.0085 | - | 0.0085 | - |
CAN | Claro | 0.0045 | - | 0.0050 | - |
CAN | C-Spire | 0.0025 | - | 0.0100 | - |
CAN | Fido | 0.0070 | - | 0.0070 | - |
CAN | Freedom | 0.0050 | - | 0.0050 | - |
CAN | Rogers | 0.0070 | - | 0.0070 | - |
CAN | SaskTel | 0.0065 | - | 0.0065 | - |
CAN | Telus | 0.0050 | - | 0.0050 | - |
CAN | Videotron | 0.0055 | - | 0.0055 | - |
USA | AT&T | 0.0025 | - | 0.0030 | - |
USA | Textnow | 0.0015 | - | 0.0020 | - |
USA | T-Mobile | 0.0030 | 0.0030 | 0.0100 | 0.0100 |
USA | U.S. Cellular | 0.0025 | 0.0025 | 0.0050 | 0.0050 |
USA | Verizon | 0.0030 | - | 0.0050 | - |
T-Mobile now owns Sprint. What other carriers are associated with the larger mobile network operators?
TSG Global has associated the larger MNOs with several carriers and MVNOs for surcharge purposes. Below is a table that reflects these mappings as of April 29th, 2022:
MNO | Associated Carriers |
T-Mobile | Sprint, Sprint MVNO, Sprint Spectrum, Boost, Virgin Mobile, T-Mobile USA, Omnipoint, Powertel, Voicestream, Eliska Wireless, Aerial Communication, Metro PCS |
AT&T | AT&T, Cingular, AT&T Corp |
Verizon Wireless | Verizon, Bell Atlantic, Bluegrass, MCI Metro |
US Cellular | USCC, US Cellular Corp, United States Cel |
In general, you will not see the associated carriers listed in the "Destination" column of your CDRs as TSG Global will normalize and label them with the appropriate MNO surcharge.
Questions about any of the above fees?
Please email us at: support@tsgglobal.com
Comments
0 comments
Article is closed for comments.