10DLC Carrier Surcharges
Below is a list of carrier-imposed per message surcharges passed through by TSG Global.
In a continuing effort to keep up with the changing 10DLC ecosystem, we will update the surcharge information as it is made available.
Canada SMS and MMS Consolidated Rate Table (July 2023) currency CAD
Organization | Network Name | SMS MO | SMS MT | MMS MO | MMS MT |
Bell Mobility | Bell Mobility | 0.000 | 0.011 | 0.000 | 0.021 |
Bragg Communications, Inc | Eastlink, Inc. | 0.000 | 0.008 | 0.000 | 0.010 |
Fibernetics Canada | Fibernetics Canada | 0.000 | 0.005 | 0.000 | 0.008 |
Microcell Telecommunications, Inc. | Fido | 0.000 | 0.011 | 0.000 | 0.022 |
Rogers Wireless, Inc. | Rogers Wireless | 0.000 | 0.011 | 0.000 | 0.022 |
Sasktel | Sasktel | 0.000 | 0.008 | 0.000 | 0.008 |
Telus Mobility | Telus Mobility | 0.000 | 0.008 | 0.000 | 0.013 |
Videotron | Videotron | 0.000 | 0.007 | 0.000 | 0.007 |
Virgin Mobile | Virgin Mobile Canada | 0.000 | 0.011 | 0.000 | 0.021 |
United States SMS and MMS Consolidated Rate Table (July 2023) currency USD
Organization | Network Name | SMS MO | SMS MT | MMS MO | MMS MT |
AT&T Mobility | AT&T | 0.000 | 0.0020 | 0.000 | 0.0035 |
AT&T Unregistered | AT&T | 0.000 | 0.0100 | 0.000 | 0.015 |
C Spire Wireless | C Spire Wireless | 0.000 | 0.0025 | 0.000 | 0.010 |
Commnet Wireless, LLC | Commnet | 0.000 | 0.0025 | 0.000 | 0.000 |
Sprint PCS | Sprint | 0.000 | 0.0030 | 0.010 | 0.010 |
TextNow | TextNow | 0.000 | 0.0020 | 0.000 | 0.002 |
T-Mobile USA, INC | T-Mobile USA | 0.003 | 0.0030 | 0.010 | 0.010 |
T-Mobile Non-Sanctioned | T-Mobile USA | 0.006 | 0.006 | 0.015 | 0.015 |
U.S. Cellular | U.S. Cellular | 0.000 | 0.0050 | 0.010 | 0.010 |
Verizon Wireless | Verizon Wireless | 0.00005 | 0.0030 | 0.0002 | 0.005 |
Verizon unregistered | Verizon Wireless | 0.00005 | 0.0100 | 0.0002 | 0.005 |
Upcoming T-Mobile surcharge increases for non-Sanctioned traffic.
Effective Date | SMS non-sanctioned | MMS non-sanctioned |
10/01/2023 | 0.007 | 0.016 |
12/01/2023 | 0.008 | 0.017 |
Upcoming AT&T surcharge increase effective 10/01/2023
Message type | SMS MT | MMS MT |
10DLC (Registered) US | 0.003 | 0.0050 |
Toll-Free Surcharges
Country | Carrier | SMS MT (USD) | SMS MO (USD) | MMS MT (USD) | MMS MO (USD) |
CAN | Bell | 0.01 | - | 0.0850 | - |
CAN | Claro | 0.0045 | - | 0.0050 | - |
CAN | C-Spire | 0.0025 | - | 0.0100 | - |
CAN | Fido | 0.0070 | - | 0.0070 | - |
CAN | Freedom | 0.0050 | - | 0.0050 | - |
CAN | Rogers | 0.0070 | - | 0.0070 | - |
CAN | SaskTel | 0.0065 | - | 0.0065 | - |
CAN | Telus | 0.0050 | - | 0.0050 | - |
CAN | Videotron | 0.0055 | - | 0.0055 | - |
USA | AT&T | 0.0025 | - | 0.0030 | - |
USA | Textnow | 0.0015 | - | 0.0020 | - |
USA | T-Mobile | 0.0030 | 0.0030 | 0.0100 | 0.0100 |
USA | U.S. Cellular | 0.0025 | 0.0025 | 0.0050 | 0.0050 |
USA | Verizon | 0.0030 | - | 0.0050 | - |
T-Mobile now owns Sprint. What other carriers are associated with the larger mobile network operators?
TSG Global has associated the larger MNOs with several carriers and MVNOs for surcharge purposes. Below is a table that reflects these mappings as of April 29th, 2022:
MNO | Associated Carriers |
T-Mobile | Sprint, Sprint MVNO, Sprint Spectrum, Boost, Virgin Mobile, T-Mobile USA, Omnipoint, Powertel, Voicestream, Eliska Wireless, Aerial Communication, Metro PCS |
AT&T | AT&T, Cingular, AT&T Corp |
Verizon Wireless | Verizon, Bell Atlantic, Bluegrass, MCI Metro |
US Cellular | USCC, US Cellular Corp, United States Cel |
In general, you will not see the associated carriers listed in the "Destination" column of your CDRs as TSG Global will normalize and label them with the appropriate MNO surcharge.
Questions about any of the above fees?
Please email us at: support@tsgglobal.co
Comments
0 comments
Article is closed for comments.