Fees below reflect the registry's published schedule as of January 2026. Registry fees are pass-through and subject to change.
One-time registration fees
| Item | Fee |
|---|---|
| CSP registration (one-time account setup) | $200.00 |
| Brand registration — standard entity types (includes initial identity verification) | $4.50 |
| Brand registration — Sole Proprietor (includes OTP identity verification) | $4.00 |
| Brand identity resubmission (after key identity changes) | $4.50 |
| Brand identity status appeal | $11.00 |
| CSP migration — per campaign moved to another CSP (sole props cannot migrate) | $0.50 |
Vetting fees (one-time, per request)
| Vet type | Fee |
|---|---|
| Standard vet (score 0–100) | $41.50 |
| Enhanced vet (score + detailed report) | $101.50 |
| Auth+ vet (required for PUBLIC_PROFIT brands to create campaigns) | $12.50 |
| Political vet (standard/email PIN delivery) | $66.00 |
| Political vet with express-mail PIN delivery | $96.00 |
| RCS vet | $75.00 |
| Failed standard vet | $5.00 |
| Failed enhanced vet | $6.00 |
| Failed political vet | $22.00 |
| Standard / Auth+ vet appeal | $11.00 |
Monthly campaign fees (per campaign)
| Use case | Monthly fee |
|---|---|
| Low Volume Mixed | $1.50 |
| UCaaS Low Volume | $1.50 |
| Sole Proprietor | $2.00 |
| Charity | $3.00 |
| Emergency | $5.00 |
| Standard use cases (2FA, Account Notification, Customer Care, Delivery Notification, Fraud Alert, Higher Education, Marketing, Mixed, Political, Polling & Voting, PSA, Security Alert, Social, Sweepstakes, Proxy, K-12, UCaaS High Volume, M2M, Carrier Exemptions, Public Safety) | $10.00 |
| Agents and Franchises | $30.00 |
| Platform Free Trial | $0.00 |
Carrier fees (separate from the registry)
- T-Mobile campaign service activation: $50.00 one-time pass-through per campaign provisioned.
- Per-message carrier surcharges apply on top of registry fees — see What are per-message carrier surcharges?
Last updated July 2026 against the registry's January 2026 schedule. Questions: TSG Global support.
Comments
0 comments
Please sign in to leave a comment.