Below are the passthrough fees assessed by The Campaign Registry for brand and campaign registration:
Brands
BRAND REGISTRATION FEE | $4 | One time for each brand and/or each resubmission for Verification |
Vetting through portal - collected on behalf of Aegis | $40 | Once for each brand vetting |
Unscored (failed) vet attempt | $5 | Once for each failed attempt |
Campaigns
2FA | $10 | Monthly for each Campaign |
Account Notifications | $10 | Monthly for each Campaign |
Customer Care | $10 | Monthly for each Campaign |
Delivery Notifications | $10 | Monthly for each Campaign |
Fraud Alert Messaging | $10 | Monthly for each Campaign |
Higher Education | $10 | Monthly for each Campaign |
Low Volume Mixed | $2 | Monthly for each Campaign |
Marketing | $10 | Monthly for each Campaign |
Mixed | $10 | Monthly for each Campaign |
Polling and voting | $10 | Monthly for each Campaign |
Public Service Announcement | $10 | Monthly for each Campaign |
Agents and Franchises | $30 | Monthly for each Campaign |
Security Alert | $10 | Monthly for each Campaign |
Carrier Exemptions | $10 | Monthly for each Campaign |
Charity | $3 | Monthly for each Campaign |
Conversational Messaging | $10 | Monthly for each Campaign |
Emergency | $5 | Monthly for each Campaign |
Sweepstakes | $10 | Monthly for each Campaign |
Political | $10 | Monthly for each Campaign |
K-12 Education Special use case | $10 | Monthly for each Campaign |
Social | $10 | Monthly for each Campaign |
Sole Proprietor | $0.75 | Monthly for each Campaign |
Platform Free Trial | $0 | Monthly for each Campaign |
T-Mobile Registration Fees
Fee Type | Cost Per | Description |
Campaign Service Activation Fee | $50.00 | one-time pass-through fee is charged by T-Mobile for each campaign provisioned |
Campaign Service Migration Fee | $50.00 | This only applies through TMO but the TCR doesn't let you migrate campaigns |
NNID Registration | $2,000 | customer requires creation and use of an NNID separate fromDCA default NNID to be used for new 10 DLC programs. |
Special Business Review Request (T-Mo) | $5,000 | pass-through fee applies to 10 DLC edge cases that require special approval and configuration on the T-Mobile network outside of the regular 10 DLC provisioning process. Examples: the use of proxy numbers (rideshare example), approval for sharing a 10 DLC number or very high capacity required by a brand in excess of what is normally required. |
DCA T-Mo Number pool review | $500 | up to 10 use cases per review |
*Campaign Service Activation and Campaign Service Migration Fees are currently waived for Sole Proprietor campaign registrations. | ||
501c charitable organizations, emergency, educational campaigns | $0.00 | effective 01/01/2022- For Brands that have been confirmed by the Campaign Registry (“TCR”) as a 501c3 organization, all messaging fees will be waived as long as the Brand remains a 501c3 in good standing and the campaign is properly set up in SDG according to T-Mobile documentation. T-Mobile will waive the $5,000 Special Business Review Request Fee for Fee Reduction requests. T-Mobile will, when applicable, review and determine approval of all submissions at its sole discretion on a case-by-case basis. Satisfying any stated criteria is not a guarantee of approval. The brand requesting fee reduction may not be an aggregator of messaging services. Any approved Fee Reductions must be provided directly to the brand associated with the submitted campaign, not the aggregator or CSP associated with that campaign. The Fee Reduction Program is confidential including any communications, documents, and reduction decisions. Any Fee Reduction is offered at T-Mobile’s discretion and will be re-evaluated on an annual basis. Any provided free reduction may be revoked or reduced at any time. Fee Reduction will be immediately terminated, and past fee reductions will be applied retroactively should T-Mobile, in its sole discretion, determine: o The brand approved for fee reduction is not directly benefitting from the provided fee reduction. o Messaging Content is found to be inconsistent with the details provided in the Special Business Review – Pricing form or as provided in the SDG campaign submission. |
Comments
0 comments
Please sign in to leave a comment.